<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricky Grove &#187; Machinima</title>
	<atom:link href="http://rgrove.com/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://rgrove.com</link>
	<description>Acting &#124; Animation &#124; Sound Design</description>
	<lastBuildDate>Mon, 09 Aug 2010 02:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phil Rice&#8217;s New Film, &#8220;FIRST&#8221;, a Superb Satire</title>
		<link>http://rgrove.com/?p=1061</link>
		<comments>http://rgrove.com/?p=1061#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:53:33 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Phil Rice]]></category>
		<category><![CDATA[tmutheater]]></category>
		<category><![CDATA[z-studios]]></category>

		<guid isPermaLink="false">http://rgrove.com/?p=1061</guid>
		<description><![CDATA[  First from Phil Rice on Vimeo. Note: this commentary contains a spoiler or two for the film. Please watch the film before you read any further. Some years ago, I wrote a profile of machinima filmmaker, Phil Rice. I watched all of his films and spoke at length with Phil about his life and [...]]]></description>
		<wfw:commentRss>http://rgrove.com/?feed=rss2&amp;p=1061</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7-Hour MaMachinima Festival 2010 To Start Tomorrow (February 20th) in Second Life</title>
		<link>http://rgrove.com/?p=876</link>
		<comments>http://rgrove.com/?p=876#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:58:43 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[mamachinima]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://rgrove.com/?p=876</guid>
		<description><![CDATA[The second annual MaMachinima International Festival will begin screening films tomorrow at 10AM (Pacific Time) at 4 specially designed locations in the virtual world of Second Life. With over 50 machinima films screening, the event will run for 7 hours with a 2-hour after event party. For those who can&#8217;t make it to Second Life, [...]]]></description>
		<wfw:commentRss>http://rgrove.com/?feed=rss2&amp;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Siggraph 2009</title>
		<link>http://rgrove.com/?p=545</link>
		<comments>http://rgrove.com/?p=545#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:26:27 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[siggraph 2009 Renderosity]]></category>

		<guid isPermaLink="false">http://rgrove.com/?p=545</guid>
		<description><![CDATA[Last year the only thing I knew about Siggraph, the annual computer graphics (CG) conference was that it was the place where Pixar premiered most of their short film works. Then in the spring, I received a gracious offer from Renderosity.com to report on the 2008 conference which was taking place in my home town [...]]]></description>
		<wfw:commentRss>http://rgrove.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Image Metrics article @ Renderosity.com</title>
		<link>http://rgrove.com/?p=339</link>
		<comments>http://rgrove.com/?p=339#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:44:55 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Emily Project]]></category>
		<category><![CDATA[facial animation]]></category>
		<category><![CDATA[Gears of War 2]]></category>
		<category><![CDATA[Image Metrics]]></category>

		<guid isPermaLink="false">http://rgrove.com/?p=339</guid>
		<description><![CDATA[Some of you may know that I&#8217;ve been a paid staff writer for Renderosity.com for a couple years now.  I write about 2 articles a month for them ranging from interviews to product reviews. Yesterday, my editor Nick Charles (love that name) posted my most recent article/interview on Image Metrics, a company that specializes in [...]]]></description>
		<wfw:commentRss>http://rgrove.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
